Data
Wide Swing in Insurance Premium across States
A study of 2024 average premium in the ACA Marketplace
The short answer
When it comes to health insurance, where you live can have a significant impact on the cost of your coverage. Premium prices, which are a key indicator of healthcare expenses, can vary widely across the United States. Discover how your state stacks up.
When it comes to health insurance, where you live can have a significant impact on the cost of your coverage. Premium prices, which are a key indicator of healthcare expenses, can vary widely across the United States. Discover how your state stacks up.
Where you live drives the price: the average premium ranges from $431 in Utah to $1,174 in West Virginia, a 2.7x spread across states.
Show the data (51 rows)
| State | Avg. monthly premium |
|---|---|
| Florida | $624 |
| Georgia | $551 |
| Hawaii | $655 |
| Idaho | $481 |
| Illinois | $673 |
| Indiana | $570 |
| Iowa | $656 |
| Kansas | $650 |
| Kentucky | $603 |
| Louisiana | $766 |
| Alaska | $846 |
| Maine | $614 |
| Maryland | $472 |
| Massachusetts | $502 |
| Michigan | $521 |
| Minnesota | $490 |
| Mississippi | $624 |
| Missouri | $669 |
| Montana | $610 |
| Nebraska | $661 |
| Nevada | $531 |
| Arizona | $564 |
| New Hampshire | $469 |
| New Jersey | $658 |
| New Mexico | $588 |
| New York | $656 |
| North Carolina | $643 |
| North Dakota | $519 |
| Ohio | $596 |
| Oklahoma | $647 |
| Oregon | $625 |
| Pennsylvania | $641 |
| Arkansas | $578 |
| Rhode Island | $519 |
| South Carolina | $620 |
| South Dakota | $724 |
| Tennessee | $638 |
| Texas | $578 |
| Utah | $431 |
| Vermont | $786 |
| Virginia | $485 |
| Washington | $576 |
| West Virginia | $1,174 |
| California | $607 |
| Wisconsin | $668 |
| Wyoming | $965 |
| Colorado | $513 |
| Connecticut | $846 |
| Delaware | $730 |
| District of Columbia | $657 |
| Alabama | $743 |
Source: HealthCare.gov, 2024 plan year
Filed under